Notaries Public

From California Blue Books
& Governmental Rosters
  
1886-1909

Alameda County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Alpine County 0000 0000 0000 0000 0000 1899 0000 0000 0000
Amador County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Butte County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Calaveras County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Colusa County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Contra Costa County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Del Norte County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
El Dorado County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Fresno County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Glenn County 0000 0000 1891 1893 1895 1899 1903 1907 1909
Humboldt County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Imperial County 0000 0000 0000 0000 0000 0000 0000 1907 1909
Inyo County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Kern County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Kings County 0000 0000 0000 1893 1895 1899 1903 1907 1909
Klamath County 0000 0000 0000 0000 0000 0000 0000 0000 0000
Lake County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Lassen County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Los Angeles County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Madera County 0000 0000 0000 1893 1895 1899 1903 1907 1909
Marin County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Mariposa County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Mendocino County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Merced County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Modoc County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Mono County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Monterey County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Napa County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Nevada County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Orange County 0000 0000 1891 1893 1895 1899 1903 1907 1909
Placer County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Plumas County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Riverside County 0000 0000 0000 1893 1895 1899 1903 1907 1909
Sacramento County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
San Benito County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
San Bernardino County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
San Diego County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
San Francisco County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
San Joaquin County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
San Luis Obispo County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
San Mateo County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Santa Barbara County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Santa Clara County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Santa Cruz County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Shasta County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Sierra County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Siskiyou County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Solano County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Sonoma County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Stanislaus County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Sutter County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Tehama County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Trinity County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Tulare County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Tuolumne County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Ventura County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Yolo County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909
Yuba County 1886/7 1889 1891 1893 1895 1899 1903 1907 1909




© 2002-2006 Nancy Pratt Melton



Pony Express Me



GOLDEN NUGGET LIBRARY'S CALIFORNIA STATEWIDE DATABASES

GOLDEN NUGGET LIBRARY'S SACRAMENTO COUNTY DATABASES

GOLDEN NUGGET LIBRARY'S SAN JOAQUIN COUNTY DATABASES

GOLDEN NUGGET LIBRARY'S SAN FRANCISCO COUNTY DATABASES

GOLDEN NUGGET LIBRARY INDEX