HUSTED’S
SACRAMENTO
CITY & COUNTY DIRECTORY
1893
*Missing
pages 40-95 by publishers and lost pages 223-226, 279-282 & 535-538.
| Title | | Contents | | Index
to Advertisements | | State
Government | | State & County
Government | | County & City
Government | | City Government |
| Fire Alarm Stations | | Post Office & Board of Education |
| City Public Schools | | City Public Schools | | City Public & Private Schools | | Private Schools & Art Gallery | | Art Gallery & Bands | | Banks, Cemeteries & Churches | | Churches | | Churches |
| Churches | | Churches, Hospitals & Asylums | | Hospitals & Asylums, Libraries & Newspapers |
| Newspapers, Parks & Public Halls |
| Public Halls & Public Buildings |
| Public Buildings & Societies |
| Societies | | Societies | | Societies |
| Societies | | Societies & Misc. | | Misc. | | Misc. |
| Misc. | | Misc. | | Misc.
& Clubs & Organizations |
A
| 97 | | 98 |
| 99 | | 100 |
| 101 | | 102 |
| 103 | | 104 |
| 105 | | 106 |
| 107 | | 108 |
| 109 |
B
| 109 | | 110 |
| 111 | | 112 |
| 113 | | 114 |
| 115 | | 116 |
| 117 | | 118 |
| 119 | | 120 |
| 121 | | 122 |
| 123 | | 124 |
| 125 | | 126 |
| 127 | | 128 |
| 129 | | 130 |
| 131 | | 132 |
| 133 | | 134 |
| 135 | | 136 |
| 137 | | 138 |
| 139 | | 140 |
| 141 | | 142 |
| 143 | | 144 |
| 145 | | 146 |
| 147 | | 148 |
| 149 |
C
| 149 | | 150 |
| 151 | | 152 |
| 153 | | 154 |
| 155 | | 156 |
| 157 | | 158 |
| 159 | | 160 |
| 161 | | 162 |
| 163 | | 164 |
| 165 | | 166 |
| 167 | | 168 |
| 169 | | 170 |
| 171 | | 172 |
| 173 | | 174 |
| 175 | | 176 |
| 177 | | 178 |
| 179 | | 180 |
| 181 | | 182 |
| 183 | | 184 |
| 185 | | 186 |
| 187 | | 188 |
D
| 188 | | 189 |
| 190 | | 191 |
| 192 | | 193 |
| 194 | | 195 |
| 196 | | 197 |
| 198 | | 199 |
| 200 | | 201 |
| 202 | | 203 |
| 204 | | 205 |
| 206 | | 207 |
| 208 | | 209 |
| 210 | | 211 |
E
| 212 | | 213 |
| 214 | | 215 |
| 216 | | 217 |
| 218 | | 219 |
| 220 |
F
| 220 | | 221 |
| 222 | | Missing |
| Missing | | Missing | | Missing |
| 227 | | 228 |
| 229 | | 230 |
| 231 | | 232 |
| 233 | | 234 |
| 235 | | 236 |
| 237 | | 238 |
| 239 | | 240 |
G
| 240 | | 241 |
| 242 | | 243 |
| 244 | | 245 |
| 246 | | 247 |
| 248 | | 249 |
| 250 | | 251 |
| 252 | | 253 |
| 254 | | 255 |
| 256 | | 257 |
| 258 | | 259 |
| 260 | | 261 |
| 262 | | 263 |
H
| 263 | | 264 |
| 265 | | 266 |
| 267 | | 268 |
| 269 | | 270 |
| 271 | | 272 |
| 273 | | 274 |
| 275 | | 276 |
| 277 | | 278 |
| Missing | | Missing | | Missing |
| Missing | | 283 | | 284 |
| 285 | | 286 |
| 287 | | 288 |
| 289 | | 290 |
| 291 | | 292 |
| 293 | | 294 |
| 295 | | 296 |
| 297 | | 298 |
| 299 |
I
| 299 | | 300 |
| 301 | | 302 |
J
| 303 | | 304 |
| 305 | | 306 |
| 307 | | 308 |
| 309 | | 310 |
| 311 | | 312 |
| 313 |
K
| 313 | | 314 |
| 315 | | 316 |
| 317 | | 318 |
| 319 | | 320 |
| 321 | | 322 |
| 323 | | 324 |
| 325 | | 326 |
| 327 | | 328 |
| 329 | | 330 |
| 331 |
L
| 331 | | 332 |
| 333 | | 334 |
| 335 | | 336 |
| 337 | | 338 |
| 339 | | 340 |
| 341 | | 342 |
| 343 | | 344 |
| 345 | | 346 |
| 347 | | 348 |
| 349 | | 350 |
| 351 |
M
| 351 | | 352 |
| 353 | | 354 |
| 355 | | 356 |
| 357 | | 358 |
| 359 | | 360 |
| 361 | | 362 |
| 363 | | 364 |
| 365 | | 366 |
| 367 | | 368 |
| 369 | | 370 |
| 371 | | 372 |
| 373 | | 374 |
| 375 | | 376 |
| 377 | | 378 |
| 379 | | 380 |
| 381 | | 382 |
| 383 | | 384 |
| 385 | | 386 |
| 387 | | 388 |
| 389 | | 390 |
| 391 | | 392 |
| 393 | | 394 |
N
| 394 | | 395 |
| 396 | | 397 |
| 398 | | 399 |
| 400 | | 401 |
| 402 | | 403 |
| 404 |
O
| 404 | | 405 |
| 406 | | 407 |
| 408 | | 409 |
| 410 | | 411 |
P
| 411 | | 412 |
| 413 | | 414 |
| 415 | | 416 |
| 417 | | 418 |
| 419 | | 420 |
| 421 | | 422 |
| 423 | | 424 |
| 425 | | 426 |
| 427 | | 428 |
| 429 | | 430 |
Q
R
| 432 | | 433 |
| 434 | | 435 |
| 436 | | 437 |
| 438 | | 439 |
| 440 | | 441 |
| 442 | | 443 |
| 444 | | 445 |
| 446 | | 447 |
| 448 | | 449 |
| 450 | | 451 |
| 452 |
S
| 452 | | 453 |
| 454 | | 455 |
| 456 | | 457 |
| 458 | | 459 |
| 460 | | 461 |
| 462 | | 463 |
| 464 | | 465 |
| 466 | | 467 |
| 468 | | 469 |
| 470 | | 471 |
| 472 | | 473 |
| 474 | | 475 |
| 476 | | 477 |
| 478 | | 479 |
| 480 | | 481 |
| 482 | | 483 |
| 484 | | 485 |
| 486 | | 487 |
| 488 | | 489 |
| 490 | | 491 |
| 492 | | 493 |
| 494 | | 495 |
| 496 | | 497 |
| 498 | | 499 |
T
| 499 | | 500 |
| 501 | | 502 |
| 503 | | 504 |
| 505 | | 506 |
| 507 | | 508 |
| 509 | | 510 |
| 511 | | 512 |
U
V
| 514 | | 515 |
| 516 | | 517 |
| 518 |
W
| 518 | | 519 |
| 520 | | 521 |
| 522 | | 523 |
| 524 | | 525 |
| 526 | | 527 |
| 528 | | 529 |
| 530 | | 531 |
| 532 | | 533 |
| 534 | | Missing |
| Missing | | Missing | | Missing |
| 539 | | 540 |
| 541 | | 542 |
| 543 | | 544 |
| 545 |
X-Y
| 545 | | 546 |
| 547 | | 548 |
Z
ARCADE, ALDER CREEK, ANTELOPE | 550 |
| 551 | | 552 |
| 553 | | 554 |
BRIGHTON
JUNCTION & CLAY STATION | 556 |
| 557 | | 558 |
| 559 |
CONLEY
& COSUMNE | 559 | | 560 | | 561 |
| 562 | | 563 |
| 564 | | 565 |
COURTLAND
| 565 | | 566 |
| 567 | | 568 |
| 569 | | 570 |
ELK GROVE
| 570 | | 571 |
| 572 | | 573 |
| 574 | | 575 |
| 576 | | 577 |
| 578 | | 579 |
| 580 | | 581 |
FLORIN
& FOLSOM | 581 | | 582 | | 583 |
| 584 | | 585 |
| 586 | | 587 |
| 588 | | 589 |
| 590 | | 591 |
| 592 | | 593 |
| 594 | | 595 |
| 596 | | 597 |
| 598 | | 599 |
| 600 |
FRANKLIN
& FREEPORT | 600 | | 601 | | 602 |
| 603 | | 604 |
| 605 | | 606 |
| 607 | | 608 |
GALT,
GUTHRIE'S STATION, HICKSVILLE & ISLETON | 608 |
| 609 | | 610 |
| 611 | | 612 |
| 613 | | 614 |
| 615 | | 616 |
| 617 | | 618 |
| 619 | | 620 |
| 621 | | 622 |
| 623 |
MAYHEWS
& MICHIGAN BAR | 623 | | 624 | | 625 |
| 626 |
MILLS,
MORMON ISLAND, NATOMA, OAK PARK & ORANGE VALE
| 626 | | 627 |
| 628 |
ORCHARD
SWITCH, PAINTERVILLE & PERKINS | 628 |
| 629 | | 630 |
| 631 | | 632 |
| 633 |
REPRESSA,
RIO VISTA & ROUTIERS | 633 |
| 634 | | 635 |
| 636 | | 637 |
| 638 |
SALSBURY,
SHELDON, SOUDAN, TRASK LANDING & UNION HOUSE
| 638 | | 639 |
| 640 |
WALNUT
GROVE, WALSH STATION & WASHINGTON | 640 |
| 641 | | 642 |
| 643 | | 644 |
| 645 | | 646 |
Sacramento
City & County Business Directory
| 647 | | 648 |
| 649 | | 650 |
| 651 | | 652 |
| 653 | | 654 |
| 655 | | 656 |
| 657 | | 658 |
| 659 | | 660 |
| 661 | | 662 |
| 663 | | 664 |
| 665 | | 666 |
| 667 | | 668 |
| 669 | | 670 |
| 671 | | 672 |
| 673 | | 674 |
| 675 | | 676 |
| 677 | | 678 |
| 679 | | 680 |
| 681 | | 682 |
| 683 | | 684 |
| 685 | | 686 |
| 687 | | 688 |
| 689 | | 690 |
| 691 | | 692 |
| 693 | | 694 |
| 695 | | 696 |
| 697 | | 698 |
| 699 | | 700 |
| 701 | | 702 |
| 703 | | 704 |
| 705 | | 706 |
| 707 | | 708 |
| 709 | | 710 |
| 711 | | 712 |
| 713 | | 714 |
| 715 | | 716 |
| 717 | | 718 |
| 719 | | 720 |
| 721 | | 722 |
| 723 | | 724 |
| 725 | | 726 |
| 727 | | 728 |
San
Francisco Business Directory
Thanks
to the Sacramento Central Public Library, 828 I St.,
Sacramento Room, 2nd floor, Sacramento Room. © 2012 Nancy Pratt Melton. GOLDEN NUGGET LIBRARY'S SACRAMENTO COUNTY
DATABASES
| 729 | | 730 |
| 731 | | 732 |
| 733 | | 734 |
| 735 | | 736 |
| 737 | | 738 |
| 739 | | 740 |
Scanned by Betty Loose.
GOLDEN NUGGET LIBRARY