SACRAMENTO DIRECTORY
For the Year
January 1875
Compiled by
John F. Uhlhorn
Published by
H. S. Crocker & Co.
| Title | | Contents |
| Preface | | Index
to Advertisements 1 | | Index to
Advertisements 2 | | Index to
Advertisements 3 | | Additional Names,
Changes & Removals 1 | | Additional
Names, Changes & Removals 2 | | US
Government 1 | | US Government 2 |
Post Offices on the Pacific Coast
| 11 |
| 12 | | 13 |
| 14 | | 15 |
| 16 | | 17 |
| 18 | | 19 |
| 20 | | 21 |
| 22 | | 23 |
| 24 | | 25 |
| 26 | | 27 |
| 28 | | 29 |
| 30 | | 31 |
| 32 | | 33 |
| 34 | | 35 |
| 36 | | 37 |
| 38 | | 39 |
| 40 | | 41 |
| 42 | | 43 |
| 44 | | 45 |
| 46 | | 47 |
| 48 | | 49 |
| 50 | | 51 |
| 52 | | 53 |
| 54 | | 55 |
| 56 | | 57 |
| 58 | | 59 |
| 60 | | 61 |
| 62 | | 63 |
| 64 | | 65 |
| 66 | | 67 |
| 68 | | 69 |
| 70 | | 71 |
| 72 | | 73 |
| 74 | | 75 |
| State Government 1 | | State Government 2 | | State National Guard 1 | | State National Guard 2 | | State National Guard 3 | | State National Guard 4 | | State Agricultural Society 1 | | State Agricultural Society 2 | | County Government 1 | | County Government 2 | | City Government 1 | | City Government 2 | | City Government 3 | | City Government 4 | | City Government 5 |
Societies, Lodges & Associations
| 88 |
| 89 | | 90 |
| 91 | | 92 |
| 93 | | 94 |
| 95 | | 96 |
| 97 | | 98 |
| 99 | | 100 |
| 101 | | 102 |
| 103 | | 104 |
| 105 | | 106 |
| 107 | | 108 |
| 109 | | 110 |
| 111 |
| Hospitals | | Cemetries | | Educational 1 | | Educational 2 | | Educational 3 | | Educational 4 | | Educational 5 | | Educational 6 | | Educational 7 | | Churches 1 | | Churches 2 | | Churches 3 | | Churches 4 | | Churches 5 | | Companies 1 | | Companies 2 | | Companies 3 | | Companies 4 | | Companies 5 | | Companies 6 | | Companies 7 |
A
| 137 | | 138 |
| 139 | | 140 |
| 141 | | 142 |
| 143 | | 144 |
| 145 | | 146 |
| 147 |
B
| 147 | | 148 |
| 149 | | 150 |
| 151 | | 152 |
| 153 | | 154 |
| 155 | | 156 |
| 157 | | 158 |
| 159 | | 160 |
| 161 | | 162 |
| 163 | | 164 |
| 165 | | 166 |
| 167 | | 168 |
| 169 | | 170 |
| 171 | | 172 |
| 173 | | 174 |
| 175 | | 176 |
| 177 | | 178 |
| 179 |
C
| 179 | | 180 |
| 181 | | 182 |
| 183 | | 184 |
| 185 | | 186 |
| 187 | | 188 |
| 189 | | 190 |
| 191 | | 192 |
| 193 | | 194 |
| 195 | | 196 |
| 197 | | 198 |
| 199 | | 200 |
| 201 | | 202 |
| 203 | | 204 |
| 205 | | 206 |
| 207 | | 208 |
| 209 | | 210 |
| 211 | | 212 |
D
| 213 | | 214 |
| 215 | | 216 |
| 217 | | 218 |
| 219 | | 220 |
| 221 | | 222 |
| 223 | | 224 |
| 225 | | 226 |
| 227 | | 228 |
| 229 | | 230 |
E
| 231 | | 232 |
| 233 | | 234 |
| 235 | | 236 |
| 237 |
F
| 237 | | 238 |
| 239 | | 240 |
| 241 | | 242 |
| 243 | | 244 |
| 245 | | 246 |
| 247 | | 248 |
| 249 | | 250 |
| 251 | | 252 |
G
| 252 | | 253 |
| 254 | | 255 |
| 256 | | 257 |
| 258 | | 259 |
| 260 | | 261 |
| 262 | | 263 |
| 264 | | 265 |
| 266 | | 267 |
| 268 | | 269 |
| 270 | | 271 |
H
| 271 | | 272 |
| 273 | | 274 |
| 275 | | 276 |
| 277 | | 278 |
| 279 | | 280 |
| 281 | | 282 |
| 283 | | 284 |
| 285 | | 286 |
| 287 | | 288 |
| 289 | | 290 |
| 291 | | 292 |
| 293 | | 294 |
| 295 | | 296 |
| 297 | | 298 |
| 299 | | 300 |
| 301 | | 302 |
I
J
| 304 | | 305 |
| 306 | | 307 |
| 308 | | 309 |
| 310 | | 311 |
| 312 | | 313 |
K
| 313 | | 314 |
| 315 | | 316 |
| 317 | | 318 |
| 319 | | 320 |
| 321 | | 322 |
| 323 | | 324 |
| 325 | | 326 |
| 327 |
L
| 327 | | 328 |
| 329 | | 330 |
| 331 | | 332 |
| 333 | | 334 |
| 335 | | 336 |
| 337 | | 338 |
| 339 | | 340 |
| 341 | | 342 |
| 243 | | 344 |
M
| 344 | | 345 |
| 346 | | 347 |
| 348 | | 349 |
| 350 | | 351 |
| 352 | | 353 |
| 354 | | 355 |
| 356 | | 357 |
| 358 | | 359 |
| 360 | | 361 |
| 362 | | 363 |
| 364 | | 365 |
| 366 | | 367 |
| 368 | | 369 |
| 370 | | 371 |
| 372 | | 373 |
| 374 | | 375 |
| 376 | | 377 |
| 378 |
N
| 378 | | 379 |
| 380 | | 381 |
| 382 | | 383 |
| 384 | | 385 |
| 386 |
O
| 386 | | 387 |
| 388 | | 389 |
| 390 | | 391 |
| 392 |
P-Q
| 392 | | 393 |
| 394 | | 395 |
| 396 | | 397 |
| 398 | | 399 |
| 400 | | 401 |
| 402 | | 403 |
| 404 | | 405 |
| 406 | | 407 |
| 408 |
R
| 408 | | 409 |
| 410 | | 411 |
| 412 | | 413 |
| 414 | | 415 |
| 416 | | 417 |
| 418 | | 419 |
| 420 | | 421 |
| 422 | | 423 |
| 424 | | 425 |
| 426 |
S
| 426 | | 427 |
| 428 | | 429 |
| 430 | | 431 |
| 432 | | 433 |
| 434 | | 435 |
| 436 | | 437 |
| 438 | | 439 |
| 440 | | 441 |
| 442 | | 443 |
| 444 | | 445 |
| 446 | | 447 |
| 448 | | 449 |
| 450 | | 451 |
| 452 | | 453 |
| 454 | | 455 |
| 456 | | 457 |
| 458 | | 459 |
| 460 | | 461 |
| 462 | | 463 |
| 464 |
T
| 464 | | 465 |
| 466 | | 467 |
| 468 | | 469 |
| 470 | | 471 |
| 472 | | 473 |
| 474 |
U
V
| 476 | | 477 |
| 478 | | 479 |
W
Y-Z
BUSINESS DIRECTORY
| 505 | | 506 |
| 507 | | 508 |
| 509 | | 510 |
| 511 | | 512 |
| 513 | | 514 |
| 515 | | 516 |
| 517 | | 518 |
| 519 | | 520 |
| 521 | | 522 |
| 523 | | 524 |
| 525 | | 526 |
| 527 | | 528 |
| 529 | | 530 |
| 531 | | 532 |
| 533 | | 534 |
Thanks to the Sacramento Central
Public Library, 828 I St., Sacramento Room, 2nd floor Clare
Ellis, Sacramento Room Librarian.
Scanned by Betty Loose.
© 2009
Nancy Pratt Melton.
GOLDEN NUGGET LIBRARY'S SACRAMENTO COUNTY
DATABASES
GOLDEN NUGGET LIBRARY